Таблица размеров обуви ASICS
Мужская обувь ASICS (модели с приставкой M)
Размеры US | 4 | 4,5 | 5 | 5,5 | 6 | 6,5 | 7 | 7,5 | 8 | 8,5 | 9 | 9,5 | 10 | 10,5 | 11 | 11,5 | 12 | 12,5 | 13 | 14 | 15 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Размеры EURO | 36,0 | 37,0 | 37,5 | 38,0 | 39,0 | 39,5 | 40,0 | 40,5 | 41,5 | 42,0 | 42,5 | 43,5 | 44,0 | 44,5 | 45,0 | 46,0 | 46,5 | 47,0 | 48,0 | 49,0 | 50,5 |
Русские размеры | 34,5 | 35,5 | 36,0 | 36,5 | 37,5 | 38,0 | 38,5 | 39,0 | 40,0 | 40,5 | 41,0 | 42,0 | 42,5 | 43,0 | 43,5 | 44,5 | 45,0 | 45,5 | 46,5 | 47,5 | 49,0 |
Размеры в см | 22,5 | 23,0 | 23,5 | 24,0 | 24,5 | 25,0 | 25,2 | 25,5 | 26,0 | 26,5 | 27,0 | 27,5 | 28,0 | 28,2 | 28,5 | 29,0 | 29,5 | 30,0 | 30,5 | 31,0 | 32,0 |
Женская обувь ASICS (модели с приставкой W)
Размеры US | 4 | 4,5 | 5 | 5,5 | 6 | 6,5 | 7 | 7,5 | 8 | 8,5 | 9 | 9,5 | 10 | 10,5 | 11 | 11,5 | 12 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Размеры EURO | 34,5 | 35,0 | 35,5 | 36,0 | 37,0 | 37,5 | 38,0 | 39,0 | 39,5 | 40,0 | 40,5 | 41,5 | 42,0 | 42,5 | 43,5 | 44,0 | 44,5 |
Русские размеры | 34,0 | 34,5 | 35,0 | 35,5 | 36,0 | 36,5 | 37,0 | 37,5 | 38,0 | 38,5 | 39,0 | 40,0 | 40,5 | 41,0 | 42,0 | 42,5 | 43,0 |
Размеры в см | 21,5 | 22,0 | 22,5 | 22,7 | 23,0 | 23,5 | 24,0 | 24,5 | 25,0 | 25,5 | 25,7 | 26,0 | 26,5 | 27,0 | 27,5 | 28,0 | 28,5 |
Детская обувь ASICS
Размеры US | K10 | K11 | K12 | K13 | 1 | 1,5 | 2 | 2,5 | 3 | 3,5 | 4 | 4,5 | 5 | 5,5 | 6 | 6,5 | 7 | 7,5 | 8 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Размеры EURO | 27,0 | 28,5 | 30,0 | 31,5 | 32,5 | 33,0 | 33,5 | 34,5 | 35,0 | 35,5 | 36,0 | 37,0 | 37,5 | 38,0 | 39,0 | 39,5 | 40,0 | 40,5 | 41,5 |
Русские размеры | 25,5 | 27,0 | 28,5 | 30,0 | 31,0 | 31,5 | 32,0 | 33,0 | 33,5 | 34,0 | 34,5 | 35,5 | 36,0 | 36,5 | 37,5 | 38,0 | 38,5 | 39,0 | 40,0 |
Размеры в см | 17,0 | 17,5 | 18,5 | 19,5 | 20,0 | 20,5 | 21,0 | 21,5 | 22,0 | 22,2 | 22,5 | 23,0 | 23,5 | 24,0 | 24,5 | 25,0 | 25,2 | 25,5 | 26,0 |
Обувь ASICS УНИСЕКС
Размеры US | 4 | 4,5 | 5 | 5,5 | 6 | 6,5 | 7 | 7,5 | 8 | 8,5 | 9 | 9,5 | 10 | 10,5 | 11 | 11,5 | 12 | 12,5 | 13 | 14 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Размеры EURO | 35,0 | 35,5 | 36,0 | 37,0 | 37,5 | 38,0 | 39,0 | 39,5 | 40,5 | 41,5 | 42,0 | 42,5 | 43,5 | 44,0 | 45,0 | 46,0 | 46,5 | 47,0 | 48,0 | 49,0 |
Русские размеры | 34,0 | 34,5 | 35,0 | 36,0 | 36,5 | 37,0 | 38,0 | 38,5 | 39,5 | 40,5 | 41,0 | 41,5 | 42,5 | 43,0 | 44,0 | 44,5 | 45,0 | 46,0 | 47,0 | 48,0 |
Размеры в см | 22,0 | 22,5 | 23,0 | 23,5 | 24,0 | 24,5 | 25,0 | 25,5 | 26,0 | 26,5 | 27,0 | 27,5 | 28,0 | 28,5 | 29,0 | 29,5 | 30,0 | 30,5 | 31,0 | 32,0 |